Type and Specification
Type | Max. Propeller Dia.[mm] | Propeller Dia.[mm] | Max. Input power [kW] | Input speed [r/min] | Frequency[Hz] | Max.Thrust[KN] | Propeller Speed [r/min] | Propeller Type |
TT500 | 500 | 500 | 63 | 1500 | 50 | 10 | 981 | FP |
75 | 1800 | 60 | 11 | 1177 | ||||
TT600 | 600 | 600 | 90 | 1500 | 50 | 14 | 726 | FP |
105 | 1800 | 60 | 16 | 871 | ||||
TT700 | 700 | 700 | 140 | 1500 | 50 | 21 | 726 | FP |
165 | 1800 | 60 | 24 | 871 | ||||
TT800 | 800 | 800 | 200 | 1500 | 50 | 30 | 620 | FP |
250 | 1800 | 60 | 35 | 743 | ||||
TT900 | 900 | 900 | 250 | 1500 | 50 | 37 | 620 | FP |
300 | 1800 | 60 | 45 | 743 | ||||
TT1100 | 1100 | 1100 | 355 | 1500 | 50 | 52 | 485 | FP/CP |
425 | 1800 | 60 | 60 | 582 | ||||
TT1300 | 1300 | 1300 | 600 | 1500 | 50 | 84 | 397 | FP/CP |
600 | 1800 | 60 | 84 | 476 | ||||
TT1500 | 1500 | 1500 | 735 | 1500 | 50 | 103 | 406 | FP/CP |
789 | 1800 | 60 | 112 | 440 | ||||
TT1650 | 1650 | 1650 | 920 | 1500 | 50 | 132 | 367 | FP/CP |
1050 | 1800 | 60 | 145 | 381 | ||||
TT1800 | 1800 | 1800 | 1100 | 1500 | 50 | 158 | 337 | FP/CP |
1100 | 1200 | 60 | 158 | 335 | ||||
TT2000 | 2000 | 2000 | 1350 | 1500 | 50 | 192 | 311 | FP/CP |
1350 | 1200 | 60 | 192 | 306 | ||||
TT2200 | 2200 | 2200 | 1800 | 1000 | 50 | 252 | 277 | FP/CP |
1800 | 1200 | 60 | 252 | 279 | ||||
TT2400 | 2400 | 2400 | 2100 | 1000 | 50 | 292 | 255 | FP/CP |
2100 | 1200 | 60 | 292 | 254 | ||||
TT2600 | 2600 | 2600 | 2400 | 1000 | 50 | 338 | 241 | FP/CP |
2100 | 900 | 60 | 305 | 217 | ||||
TT2800 | 2800 | 2800 | 2800 | 1000 | 50 | 392 | 245 | FP/CP |
2500 | 900 | 60 | 358 | 221 | ||||
TT3000 | 3000 | 3000 | 3000 | 1000 | 50 | 426 | 210 | FP/CP |
2650 | 900 | 60 | 390 | 189 |
Tunnel Thruster(CP)Construction
①.Drive shaft assembly with bevel gear pinion
②.Mechanical feed back
③.Oil transmission pipe
④.Bevel gear wheel
⑤.Propeller shaft assembly
⑥.Crank pin ring
⑦.Crosshead with sliding shoes
⑧.Actuating piston
⑨.Blade sealing
Remote Control System
A. Bridge
B. Tunnel thruster compartment
1. Bridge control panel
2. Central control unit
3. Pitch transmitter
4. Tunnel thruster unit
5. Flexible coupling
6. Drive motor
7. Drive motor starter with built-in load sensing device
8. Hydraulic unit with electric pump and control valve
9. Gravity tank
Diameter D(mm) | Pitch time(S)* | Pump power(KW) | Volume(L) | |
Hydraulic device | Whole system | |||
1100 | 10 | 2.1 | 200 | 335 |
1300 | 12 | 2.1 | 200 | 385 |
1650 | 16 | 3 | 230 | 555 |
2000 | 20 | 3.8 | 230 | 650 |
2400 | 24 | 3.8 | 230 | 1300 |
2800 | 32 | 6.8 | 260 | 1500 |
*Operating time for full trip |
TunnelInstallation Requiments
D=Blade Diameter
A=1.0×D (Min)
B=(0.75~1)D
C=For CPP 2D(Min)
For FPP 1.5D(Min)
D=Propeller Diameter
A=Min.1.0×D
B=0.75×D to 1.0×D
C=For CPP 2D(Min)
For FPP 1.5D(Min)
Selection the power
The right figure refers to the tunnel thruster power.Specific thrust means thrust per unit of the submerged hull’s longitudinal projected area.In some vessels requiring fast turning or receiving large wind force,specific turust is to be increased as necessary.
Power Transfer Mode
L-Drive
Z-Drive