Type | Max. Input power [kW] | Input Speed [r/min] | Max. Input Torque [Nm} | Max. Propeller Dia. ¢[m] | Max. Propeller Speed [r/min] | Weight[kg] |
SRP45 | 100 | 1200/1800/2200 | 795 | 0.66 | 926 | 228 |
SRP100 | 200 | 1500/1800/2200 | 850 | 0.92 | 665 | 365 |
SRP180 | 300 | 1000/1500/1800 | 1804 | 1.1 | 580 | 1600 |
SRP226 | 350 | 1000/1500/1800 | 2260 | 1.2 | 530 | 2000 |
SRP280 | 426 | 1000/1500/1800 | 2800 | 1.38 | 454 | 2100 |
SRP310 | 580 | 1000/1500/1800 | 3100 | 1.4 | 443 | 2600 |
SRP330 | 620 | 1000/1500/1800 | 3300 | 1.5 | 435 | 3000 |
SRP428 | 800 | 1000/1500/1800 | 4280 | 1.6 | 413 | 4500 |
SRP550 | 920 | 1800 | 5422 | 1.75 | 356 | 10000 |
SRP560 | 960 | 1000/1200/1500 | 9759 | 1.75 | 356 | 11000 |
SRP1150 | 1103 | 750/1000/1200/1500 | 15278 | 1.75 | 360 | 12000 |
SRP1450 | 1324 | 1000/1200/1500 | 12643 | 2.1 | 307 | 14000 |
SRP1850 | 1324 | 600/750/825/900 | 21071 | 2.1 | 307 | 18000 |
SRP2000 | 1471 | 750/825/900/1000/1200/1500 | 18729 | 2.2 | 274 | 20000 |
SRP2200 | 1800 | 750/825/900/1000/1200/1500 | 22917 | 2.3 | 270 | 22000 |
SRP2500 | 2000 | 750/825/900/1000/1200/1500 | 25464 | 2.45 | 226 | 24500 |
SRP3000 | 2200 | 750/825/900/1000/1200/1500 | 28010 | 2.65 | 226 | 28000 |
SRP3500 | 2600 | 750/825/900/1000/1200/1500 | 33103 | 3 | 217 | 41000 |
SRP4000 | 3000 | 750/825/900/1000/1200/1500 | 38196 | 3.2 | 189 | 53000 |
Installation Type
TransomInstallation
WellInstallation
WellInstallation
Deck Installation
Deck Installation
SteeringPractice
TransomInstallation
Arrangement Drawing ofthe Rudder Propeller
Remark
Arrangement Drawing ofthe Rudder Propeller
Max input torque of Rudder Propeller decides capacity of its transmit power of prime mover.The kind of Rudder Propeller operation,the the type of prime mover and the sort of vessel may influence the actual allowable input torque figure.It is recommended to consult with our technical staff before selecting the Rudder Propeller size.
To select a proper Rudder Propeller.the output torque Mp of the prime mover(general diesel engine,hydraulic motor of electric motor)is the most important factor which is calculated as below:
Mp ≤ Sf * MR
Mp = N * 9549 / n
Sf = fz * fl * fs
Among them:
Mp:Outputtorque of prime mover
Sf:Rudder propeller servicefactors
Mr:Max input torque ofrudder propeller in Nm
N:Outputpower of prime mever in Kw
n:Input speed ofrudder propeller in r/min
Each type of Rudder Propeller has aspecific allowable design torque,according to the normal engineering safetyfactors.Because of our experience,we have considered that this design torquecannot be the last gist in the selection procedure.Serious consideration has tobe given to the various service conditions,resulting in a service factor Sfwith which the nominal design torque has to be corrected as the formulary:
Sf=0.75: Full power continuous rating 24 hours sevice(container ships,pushtugs)
Sf=0.9: Intermettent service with eventual full load(harbortugs,floating crane)
Sf=1.0: Auxiliary installations(tunnel thruster,dp-installations)
For the selection and calculation of Sf, please refer to the following table:
The safety factor of the SMMC rudder and propeller device generally meets the requirements of the classification society's normal navigation regulations, and the safety factor for ice class reinforcement should be between 0.33 and 0.67. The selection of propulsion devices with special installation requirements must be determined by our company.
SMMC Rudder Propeller
fz | Number of operating hours per year |
1.00 | Up to 30000 hours |
0.95 | 3000-5000 hours |
0.90 | Over 5000 hours |
f1 | load condition |
1.00 | Intermittent Load |
0.95 | Up to 50% full load |
0.90 | Continuous full load |
fo | Overload condition |
1.00 | No engine overload |
0.95 | Engine overload 10% |
0.90 | More than 10% overload |
fs | Field of operation |
1.10 | Dynamic positioning |
1.00 | Inland waterways |
0.95 | Inland waterways with limited depth |
0.95 | Limited field of operation |
0.90 | Unlimited field operation |